| ब्रांड नाम: | FHJS |
| मॉडल संख्या: | Ed01 |
| एमओक्यू: | 1 किट |
| मूल्य: | USD 20~500 |
| प्रसव का समय: | पीक सीज़न लीड टाइम: 15 वर्क डे के भीतर; ऑफ सीज़न लीड टाइम: 15 वर्कडे के भीतर, .. |
| भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Endo Motor Compact Powerhouse for Modern Dental Practice
Quick Details
Rapid Startup: Get started on treatment almost instantly.
Simplified Workflow: From operation to sterilization, every step is easy.
Hassle-Free Cordless Design: No cables to manage or connect.
Automated Safety Systems: The motor actively helps prevent errors.
Effortless Power Saving: You don’t have to remember to turn it off.
Key Applications
Improving Clinical Efficiency: Significantly reduces procedure setup and turnaround time.
Emergency Cases: Quick to deploy for urgent root canal treatments.
Reducing Operator Stress: The simplicity and safety features lower workload.
Streamlining Assistant's Role: Makes pre- and post-procedure tasks faster and simpler.
Enhancing Patient Flow: Allows you to treat more patients comfortably due to time saved.
Specifications
| Main Unit | Battery Voltage | DC3.7V |
| Battery capacity | 950mAh | |
| Charging timc | 3 hours approx | |
| Weight | 500g | |
| Packing size | 188x90x85mm | |
| AC Adapter | Rated input voltage | AC100-240V 50/60Hz |
| Output voltage | DC 5V/MICRO USB | |
| Output current | 1A | |
| Operation Conditions | Environment temperature | +5℃~+40℃ |
| Relative humidity | 10%-80%RH | |
| Atmospheric pressure | 50~106KPa |
Product details
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Certificates
![]()
Warehouse
![]()
Contact us
Wechat : Rebecca Cheung 180 3868 4757
WhatsApp : Rebecca Cheung +86 180 3868 4757
Email : enquiry@fhjs-dental.com
| ब्रांड नाम: | FHJS |
| मॉडल संख्या: | Ed01 |
| एमओक्यू: | 1 किट |
| मूल्य: | USD 20~500 |
| पैकेजिंग विवरण: | बॉक्स, 1 सेट/बॉक्स, कार्टन (1 चार्जर बेस, 1 एसी एडाप्टर, 1 मुख्य इकाई, 1 कॉन्ट्रा एंगल, 1 एलईडी लाइट |
| भुगतान की शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
Endo Motor Compact Powerhouse for Modern Dental Practice
Quick Details
Rapid Startup: Get started on treatment almost instantly.
Simplified Workflow: From operation to sterilization, every step is easy.
Hassle-Free Cordless Design: No cables to manage or connect.
Automated Safety Systems: The motor actively helps prevent errors.
Effortless Power Saving: You don’t have to remember to turn it off.
Key Applications
Improving Clinical Efficiency: Significantly reduces procedure setup and turnaround time.
Emergency Cases: Quick to deploy for urgent root canal treatments.
Reducing Operator Stress: The simplicity and safety features lower workload.
Streamlining Assistant's Role: Makes pre- and post-procedure tasks faster and simpler.
Enhancing Patient Flow: Allows you to treat more patients comfortably due to time saved.
Specifications
| Main Unit | Battery Voltage | DC3.7V |
| Battery capacity | 950mAh | |
| Charging timc | 3 hours approx | |
| Weight | 500g | |
| Packing size | 188x90x85mm | |
| AC Adapter | Rated input voltage | AC100-240V 50/60Hz |
| Output voltage | DC 5V/MICRO USB | |
| Output current | 1A | |
| Operation Conditions | Environment temperature | +5℃~+40℃ |
| Relative humidity | 10%-80%RH | |
| Atmospheric pressure | 50~106KPa |
Product details
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Certificates
![]()
Warehouse
![]()
Contact us
Wechat : Rebecca Cheung 180 3868 4757
WhatsApp : Rebecca Cheung +86 180 3868 4757
Email : enquiry@fhjs-dental.com